Thursday, April 17, 2014

Body IM Update




We finished our optimization. Here is the result of the final setup:

Unit (in) Outer Diameter Inner Diameter Thickness (injection side) Thickness (Weld side) Height

O.1 2.508 2.38 0.063 0.063 0.684
O.2 2.507 2.384 0.061 0.064 0.688
O.3 2.509 2.384 0.062 0.064 0.687
O.4 2.509 2.385 0.061 0.066 0.689
O.5 2.509 2.381 0.063 0.063 0.686
O.6 2.51 2.382 0.061 0.065 0.69
O.7 2.507 2.383 0.062 0.065 0.688
O.8 2.507 2.379 0.062 0.064 0.689
O.9 2.51 2.385 0.06 0.064 0.688
O.10 2.508 2.38 0.062 0.066 0.686
Average 2.5084 2.3823 0.0617 0.0644 0.6875
Std 0.00117379 0.00221359 0.000948683 0.00107497 0.00177951

Comment: OD and ID are slightly bigger than the design. The thickness is fairly uniform everywhere. Since the face IM team increased the face diameter, they fit really well together.

Updated Gantt Chart:

No comments:

Post a Comment